Popular Jobs | Average Salary | Salary Distribution |
---|---|---|
145 salaries reported | ₹ 21,375 per month |
₹ 8,000 ₹ 40,000 |
96 salaries reported | ₹ 14,991 per month | ₹ 8,000 ₹ 52,000 |
74 salaries reported | ₹ 11,614 per month | ₹ 8,000 ₹ 35,000 |
68 salaries reported | ₹ 14,179 per month | ₹ 8,000 ₹ 35,000 |
39 salaries reported | ₹ 12,952 per month | ₹ 8,000 ₹ 35,000 |
Customer Service | Average Salary | Salary Distribution |
---|---|---|
68 salaries reported | ₹ 14,179 per month |
₹ 8,000 ₹ 35,000 |
39 salaries reported | ₹ 12,952 per month | ₹ 8,000 ₹ 35,000 |
74 salaries reported | ₹ 11,614 per month | ₹ 8,000 ₹ 35,000 |
35 salaries reported | ₹ 16,247 per month | ₹ 8,000 ₹ 35,000 |
51 salaries reported | ₹ 14,650 per month | ₹ 8,000 ₹ 35,000 |
Sales | Average Salary | Salary Distribution |
---|---|---|
72 salaries reported | ₹ 16,839 per month |
₹ 8,000 ₹ 33,000 |
17 salaries reported | ₹ 17,511 per month | ₹ 8,000 ₹ 33,000 |
62 salaries reported | ₹ 17,311 per month | ₹ 8,000 ₹ 33,000 |
21 salaries reported | ₹ 20,711 per month | ₹ 8,000 ₹ 33,000 |
21 salaries reported | ₹ 15,239 per month | ₹ 8,000 ₹ 33,000 |
Administrative Assistance | Average Salary | Salary Distribution |
---|---|---|
12 salaries reported | ₹ 15,172 per month |
₹ 8,000 ₹ 33,000 |
9 salaries reported | ₹ 15,647 per month | ₹ 8,000 ₹ 33,000 |
34 salaries reported | ₹ 15,312 per month | ₹ 8,000 ₹ 33,000 |
12 salaries reported | ₹ 16,067 per month | ₹ 8,000 ₹ 33,000 |
10 salaries reported | ₹ 17,918 per month | ₹ 8,000 ₹ 33,000 |
Loading and Stocking | Average Salary | Salary Distribution |
---|---|---|
145 salaries reported | ₹ 21,375 per month |
₹ 8,000 ₹ 40,000 |
14 salaries reported | ₹ 1,54,078 per year | ₹ 96,000 ₹ 4,80,000 |
Management | Average Salary | Salary Distribution |
---|---|---|
13 salaries reported | ₹ 3,03,014 per year |
₹ 97,000 ₹ 6,70,000 |
5 salaries reported | ₹ 2,33,708 per year | ₹ 97,000 ₹ 6,70,000 |
22 salaries reported | ₹ 13,783 per month | ₹ 8,083 ₹ 55,833 |
5 salaries reported | ₹ 6,68,809 per year | ₹ 97,000 ₹ 6,70,000 |
7 salaries reported | ₹ 3,12,588 per year | ₹ 97,000 ₹ 6,70,000 |